This article contains analysis based on two papers of SSC CGL 2013, held on 21st April (KP series and PJ series)
Questions types in SSC CGL 2013, held on 21st April
type | subtype | KP | PJ |
Basic | BOSMAS | 1 | 0 |
Square root | 1 | 1 | |
Number theory, LCM, HCF, remainder | 0 | 2 | |
algebra | linear equation | 1 | 1 |
quadratic equation | 6 | 6 | |
% | profit loss interest rate etc. | 7 | 6 |
average, ratio | average | 2 | 2 |
ratio | 1 | 2 | |
STD | time and speed (Boat, railway etc.) | 2 | 2 |
time and work (pipe cisterns etc.) | 3 | 3 | |
Geometry | Geometry_theory | 8 | 8 |
Mensuration (Area, volume, perimeter) | 3 | 4 | |
Coordinate geometry | 1 | 0 | |
Trigonometry | height-distance | 1 | 1 |
complimentary angles | 2 | 1 | |
equation /formula based | 3 | 4 | |
misc | 1 | 0 | |
DI | Bar, pie, line, table | 7 | 7 |
Total | 50 | 50 |
topic | Subtype | KP | PJ |
series | analogy | 3 | 8 |
odd pair | 4 | 5 | |
missing in series | 15 | 8 | |
dictionary based test | 3 | 3 | |
subtotal | 25 | 24 | |
coding | coding-decoding and matrix | 4 | 3 |
maths symbol based ops | 2 | 4 | |
subtotal | 6 | 7 | |
arrangement | direction based tests | 2 | 4 |
arrangement (weight/height wise) | 1 | 1 | |
subtotal | 3 | 5 | |
logic | Statement-conclusion | 1 | 1 |
syllogism | 1 | 1 | |
subtotal | 2 | 2 | |
Non-Verbal | non verbal | 11 | 8 |
Misc | misc (Venn Diagrams, TSW etc) | 3 | 4 |
total | 50 | 50 |
Topic | Sub topics | no. of Questions |
Static | economy | 4 |
Polity | 3 | |
History_ancient | 1 | |
History_modern | 6 | |
Geography | 4 | |
Environment biodiversity | 4 | |
Subtotal | 22 | |
Science | physics | 4 |
chemistry | 4 | |
biology | 8 | |
Computer,IT | 2 | |
Subtotal | 18 | |
Crap | Books | 1 |
Persons in News | 6 | |
Misc. | 3 | |
Subtotal | 10 | |
Total | 50 |
In PJ and KP series question papers, the GA and English questions were same (only sequence was changed) hence I’ve given only single column for no. of questions
type | Question | no. of Questions |
vocab | synonym, Antonym | 6 |
idioms and phrases | 5 | |
word substitution | 7 | |
spelling | 2 | |
RC | Passages (2) | 10 |
grammar | sentence correction | 5 |
sentence improvement | 10 | |
fill in the blanks | 5 | |
Total | 50 |
Not much to say, follows the usual pattern / difficulty level of previous years
Get the Examsbook Prep App Today