Hello Candidates,
Indbank Merchant Banking Services Limited, Chennai a subsidiary of Indian Bank has released a Recruitment Notification on 16th April 2022 to recruit qualified professionals/specialists for 73 vacancies for the Field Staff, Branch Head & Other posts. Candidates can submit their application form for the IndBank Recruitment 2022 by 26th April 2022.
There are 73 vacancies for Field Officer, Head – Account Opening Dept, Account Opening Staff, DP Staff, Back Office-Mutual Fund, Help Desk Staff, Back Office Staff Regd Office, Research Analyst, Dealer, Systems & Networking Engineer, Vice-President, and Branch Head posts have been released along with Indian Bank Notification.
For further details, check the table below -
Event |
Details |
Organization |
Indbank |
Total Posts |
73 |
Post Name |
Various Posts |
Notification Release Date | 16th April 2022 |
Last date for receipt of duly filled in application with the copy of the enclosures |
26th April 2022 |
Candidates can check the post-wise Indbank Vacancy 2022 from the table given below:
Sl.No | Name Of the Position(s)/Discipline(s) | Total |
1 | Head – Account opening Department | 01 |
2 | Account Opening Staff | 04 |
3 | DP Staff | 02 |
4 | Dealer- for Stock Broking Terminals | 08 |
5 | Back Office Staff- Mutual Fund | 02 |
6 | Back office Staff- Registered Office & Help Desk | 03 |
7 | Systems & Networking Engineer | 01 |
8 | Research Analyst | 01 |
9 | Vice President- Retail Loan Counselor | 01 |
10 | Branch Head – Retail Loan Counselor | 07 |
11 | Field Staff– Retail Loan Counselor | 43 |
Candidates have to fulfill the following requirements before applying for Indbank Recruitment 2022.
Post Name | Educational Qualification |
Head – Account Opening Dept | The candidate must have completed Graduation with NISM, DP, SORM Certificate from a recognized university or Institute. |
Account Opening Staff | The candidate must have completed Graduation with NISM, DP, SORM Certificate from a recognized university or Institute. |
DP Staff | The candidate must have completed Graduation with NISM, DP Certificate from a recognized university or Institute. |
Back Office – Mutual Fund | Candidate must be a Graduate from recognized university/institution |
Help Desk Staff | Candidate must be a Graduate from recognized university/institution |
Back Office Staff Regd Office | Candidate must be a Graduate from recognized university/institution. Preference must be given to B.Com candidates |
Research Analyst | Candidate must have MBA in Finance or any other equivalent post graduation and NISM – Research Analyst Certification |
Dealer | Candidate must be a Graduate with NISM/NCFM qualification |
Systems & Networking Engineer | Graduation in Engineering (4 years)/B.Tech. Degree in Computer Science/Computer Applications/Information Technology/Electronics/Electronics/Telecommunications/Electronics & Instrumentation or Post Graduation Degree in Electronics/Electronics/Telecommunications/Electronics & Instrumentation/Computer Science/Information Technology/Computer Applications or Graduate having passed DOEACC. |
Vice-President | Candidate must be a Graduate from recognized university/institution. |
Branch Head | Candidate must be a Graduate from recognized university/institution. |
Field Staff | Candidate must be 12th passed or equivalent. |
Post Name | Age Limit |
Head – Account Opening Dept | 50 years |
Account Opening Staff | 40 years |
DP Staff | 35 years |
Back Office – Mutual Fund | 35 years |
Help Desk Staff | 35 years |
Back Office Staff Regd Office | 35 years |
Research Analyst | 40 years |
Dealer | 21-30 years |
Systems & Networking Engineer | 21-30 years |
Vice-President | 65 years |
Branch Head | 65 years |
Field Staff | 35 years |
Check the post-wise Indbank Recruitment salary structure from the table given below.
Post Name | Salary Structure (per annum) |
Head – Account Opening Dept | Rs. 5 to 6 Lakh |
Account Opening Staff | Rs. 1.5 to 2 Lakh |
DP Staff | Rs. 3 to 4 Lakh |
Back Office – Mutual Fund | Rs. 1.5 to 2 Lakh |
Help Desk Staff | Rs. 1.5 to 2 Lakh |
Back Office Staff Regd Office | Rs. 1.5 to 2 Lakh |
Research Analyst | Rs. 4 to 5 Lakh |
Dealer | Rs. 3.5 Lakh |
Systems & Networking Engineer | Rs. 3 to 4 Lakh |
Vice-President | Rs. 8 to 10 Lakh |
Branch Head | Rs. 5 to 6 Lakh |
Field Staff | Rs. 1.5 to 2 Lakh |
The mode of selection is based on the Interview. A Screening Committee will screen the applications received for the post for identifying eligible candidates. Interview and final selection will be carried out by the Committee of the company.
Candidates having the above qualifications may download the application form from our website www.indbankonline.com and send duly filled in applications with the copy of the enclosures through courier / Registered Post to the below-mentioned address, addressed to-
Head Administration No 480,
1st Floor Khivraj Complex I,
Anna Salai, Nandanam Chennai-35.
Candidates can also send the scanned copy of the duly filled application with the
enclosures to recruitment@indbankonline.com.
Event | Link |
Notification PDF | Click Here |
Official Website | Click Here |
If you are a graduate and want to get a job in Indbank, this recruitment is the best opportunity to fulfill your dreams. For further queries about Indbank Recruitment 2022, ask us in the comment box.
Please share this blog with your friends and help them...
All the Best!!
Get the Examsbook Prep App Today