Direction: Study the following information carefully and answer the given questions. When a word and number arrangement machine is given an input line of words and numbers, it arranges them following a particular rule. The following is an illustration of the input and rearrangement.
Input: variety 13 enough 7 12 maximum union 24 tree 4
Step I: enough variety 13 7 12 maximum union 24 tree 4
Step II: enough variety 13 12 maximum union 24 tree 4 7
Step III: enough maximum variety 13 12 union 24 tree 4 7
Step IV: enough maximum variety 13 union 24 tree 4 7 12
Step V: enough maximum union variety 13 24 tree 4 7 12
Step VI: enough maximum union variety 24 tree 4 7 12 13
Step VII: enough maximum union tree variety 24 4 7 12 13
Step VIII: enough maximum union tree variety 24 7 12 13 4
Step IX: enough maximum union tree variety 7 12 13 4 24
And step IX is the last step of the above arrangement. As per the rules followed in the above step, find out the appropriate step for the given input.
Input : Step 22 onion apt 19 tribe 4 new 18 13
Q :Which of the following steps will be step VII?
(A) apt new onion steps tribe 4 18 19 22 13
(B) apt new onion steps tribe 4 19 22 13 18
(C) apt new tribe steps onion 4 19 18 22 13
(D) There is no any such step
(E) Other than given options
Direction: Study the following information carefully and answer the given questions. When a word and number arrangement machine is given an input line of words and numbers, it arranges them following a particular rule. The following is an illustration of the input and rearrangement.
Input: variety 13 enough 7 12 maximum union 24 tree 4
Step I: enough variety 13 7 12 maximum union 24 tree 4
Step II: enough variety 13 12 maximum union 24 tree 4 7
Step III: enough maximum variety 13 12 union 24 tree 4 7
Step IV: enough maximum variety 13 union 24 tree 4 7 12
Step V: enough maximum union variety 13 24 tree 4 7 12
Step VI: enough maximum union variety 24 tree 4 7 12 13
Step VII: enough maximum union tree variety 24 4 7 12 13
Step VIII: enough maximum union tree variety 24 7 12 13 4
Step IX: enough maximum union tree variety 7 12 13 4 24
And step IX is the last step of the above arrangement. As per the rules followed in the above step, find out the appropriate step for the given input.
Input : Step 22 onion apt 19 tribe 4 new 18 13
Q :What is the position of 'tribe' to the left of '13' in step VI?
(A) Fifth
(B) Seventh
(C) Ninth
(D) Third
(E) Other than given options
Direction: Study the following information carefully and answer the given questions. When a word and number arrangement machine is given an input line of words and numbers, it arranges them following a particular rule. The following is an illustration of the input and rearrangement.
Input: variety 13 enough 7 12 maximum union 24 tree 4
Step I: enough variety 13 7 12 maximum union 24 tree 4
Step II: enough variety 13 12 maximum union 24 tree 4 7
Step III: enough maximum variety 13 12 union 24 tree 4 7
Step IV: enough maximum variety 13 union 24 tree 4 7 12
Step V: enough maximum union variety 13 24 tree 4 7 12
Step VI: enough maximum union variety 24 tree 4 7 12 13
Step VII: enough maximum union tree variety 24 4 7 12 13
Step VIII: enough maximum union tree variety 24 7 12 13 4
Step IX: enough maximum union tree variety 7 12 13 4 24
And step IX is the last step of the above arrangement. As per the rules followed in the above step, find out the appropriate step for the given input.
Input : Step 22 onion apt 19 tribe 4 new 18 13
Q :Which of the following steps would be the last step but one?
(A) Step VIII
(B) Step X
(C) Step IX
(D) Step VII
(E) Other than given options
Direction: Study the following information carefully and answer the given questions. When a word and number arrangement machine is given an input line of words and numbers, it arranges them following a particular rule. The following is an illustration of the input and rearrangement.
Input: variety 13 enough 7 12 maximum union 24 tree 4
Step I: enough variety 13 7 12 maximum union 24 tree 4
Step II: enough variety 13 12 maximum union 24 tree 4 7
Step III: enough maximum variety 13 12 union 24 tree 4 7
Step IV: enough maximum variety 13 union 24 tree 4 7 12
Step V: enough maximum union variety 13 24 tree 4 7 12
Step VI: enough maximum union variety 24 tree 4 7 12 13
Step VII: enough maximum union tree variety 24 4 7 12 13
Step VIII: enough maximum union tree variety 24 7 12 13 4
Step IX: enough maximum union tree variety 7 12 13 4 24
And step IX is the last step of the above arrangement. As per the rules followed in the above step, find out the appropriate step for the given input.
Input : Step 22 onion apt 19 tribe 4 new 18 13
Q :How many elements are there between 'new' and '18' in step VI ?
(A) 5
(B) 2
(C) 3
(D) 6
(E) 4
Direction: Study the following information carefully and answer the given questions. When a word and number arrangement machine is given an input line of words and numbers, it arranges them following a particular rule. The following is an illustration of the input and rearrangement.
Input: variety 13 enough 7 12 maximum union 24 tree 4
Step I: enough variety 13 7 12 maximum union 24 tree 4
Step II: enough variety 13 12 maximum union 24 tree 4 7
Step III: enough maximum variety 13 12 union 24 tree 4 7
Step IV: enough maximum variety 13 union 24 tree 4 7 12
Step V: enough maximum union variety 13 24 tree 4 7 12
Step VI: enough maximum union variety 24 tree 4 7 12 13
Step VII: enough maximum union tree variety 24 4 7 12 13
Step VIII: enough maximum union tree variety 24 7 12 13 4
Step IX: enough maximum union tree variety 7 12 13 4 24
And step IX is the last step of the above arrangement. As per the rules followed in the above step, find out the appropriate step for the given input.
Input : Step 22 onion apt 19 tribe 4 new 18 13
Q :Which step number is the following output?
apt new onion steps tribe 4 18 13 19 22
(A) Step V
(B) Step VI
(C) Step IX
(D) Step X
(E) Other than given options
Get the Examsbook Prep App Today