Dear Candidates,
If you want to become a government teacher, then you will be happy to know that Uttar Pradesh Secondary Education Services Selection Board (UPSESSB) has recently released 15508 vacancies for the PGT and TGT Teacher in the state-aided private secondary school.
Interested candidates who want to apply for teacher posts can apply online by visiting the official website of UPSESSB (http://www.upsessb.org/) or from the direct link provided in this article.
For further details, check this table -
Event | Details |
Organization | Uttar Pradesh Secondary Education Services Selection Board |
Vacancies | 15508 |
Post Name | TGT & PGT Teacher |
Job Location | Uttar Pradesh |
Application Process Starts (Part-1) | 29th October 2020 |
Last Date to Apply (Part-1) | 27th November 2020 |
Last Date for Fee Payment | 27th November 2020 |
Last Date t Submit Applications (Part-2) | 30th November 2020 |
The number of TGT and PGT vacancies can be reduced and increased as per requirement. For the subject wise vacancy details, see the table below -
Subject | Male Vacancies | Female Vacancies |
Trend Graduate Teacher (TGT) | ||
Hindi | 1742 | 214 |
Mathematics | 1822 | 167 |
Home Science | 611 | 160 |
Urdu | 65 | 12 |
English | 1587 | 196 |
Arts | 710 | 103 |
Social Science | 1392 | 186 |
Stitching | 19 | 04 |
Sanskrit | 938 | 97 |
Science | 1741 | 202 |
Commerce | 127 | 08 |
Agriculture | 184 | 01 |
Physical Education | 497 | 48 |
Music Playing | 06 | 14 |
Music Singing | 10 | 50 |
Total | 11451+1462 = 12913 | |
Post Graduate Teacher (PGT) | ||
Hindi | 363 | 47 |
Mathematics | 98 | 01 |
Home Science | 02 | 11 |
Economics | 143 | 28 |
History | 68 | 22 |
Arts | 269 | 28 |
Civics | 49 | 27 |
Geography | 153 | 30 |
Psychology | 250 | 08 |
Pedagogy | 35 | 12 |
Sociology | 25 | 05 |
Sanskrit | 67 | 11 |
Biology | 232 | 34 |
Physics | 108 | 06 |
Chemistry | 148 | 10 |
Physical Education | 160 | 11 |
Science | 11 | 02 |
Commerce | 45 | – |
Agriculture | 38 | – |
Military Science | 10 | – |
Logic | 07 | – |
Music Playing | – | 09 |
Music Singing | – | 12 |
Total | 2281+314 = 2595 |
Candidates desirous of getting a government job under the state of Uttar Pradesh can get all the important information like total vacancies, eligibility criteria, pay scale, selection process etc. in the table below. It is mandatory for them to adhere to these eligibility conditions -
Post Name | Vacancies | Qualification | Minimum Age | Pay-Scale |
Trend Graduate Teacher (TGT) | 12913 | Bachelor Degree in Concerned Subject and B.Ed./BTC | 21 Years | Rs. 44,900/- to 1,42,400/- + Rs. 4600/- |
Post Graduate Teacher (PGT) | 2595 | B.Ed. Degree | Rs. 47,600/- to 1,51,100/- + Rs. 4800/- | |
Total | 15508 Vacancies |
The selection process is different for both TGT and PGT teacher posts. Candidates applying for the post of TGT will have to appear for the 2-Stage Selection Process. Whereas, those who are applying for PGT posts will have to appear for the 3-Stage Selection Process. Learn more about the selection process of both the posts in detail below -
Check the official notification for more details about the selection process.
Event | TGT (Trend Graduate Teacher) | PGT (Post Graduate Teacher) |
Exam Mode | Offline Mode | |
Total Questions | 125 | 125 |
Maximum Marks | 500 | 425 |
Time Duration | 2 Hours | 2 Hours |
Question Type | Multiple Choice Objective Type | |
Marks Distribution |
|
|
The application fee distribution is as follows -
Category | Fee Amount |
General/OBC | Rs. 750/- |
EWS (TGT) | Rs. 450/- |
EWS (PGT) | Rs. 650/- |
SC | Rs. 450/- |
ST | Rs. 250/- |
Payment Mode: Online Mode/ E-Challan |
Apply Online | |
Notification (For TGT) | |
Notification (For PGT) | |
Syllabus (For TGT) | |
Syllabus (For PGT) | |
Official Website) |
Candidates who are going to apply to appear in the above recruitment, just keep in mind that there should be no mistake in the application form, else your application form will get rejected.
For more queries about UPSESSB Recruitment 2020, ask us in the comment box.
All the Best!!
Get the Examsbook Prep App Today