ESIC Recruitment 2021 - 4315 Vacancies Out for UDC, Steno & MTS Posts!
Hello Candidates,
Employees State Insurance Corporation (ESIC) has invited online applications on 4315 posts of the Upper Division Clerk (UDC), Stenographer (Steno.), and Multi-Tasking Staff (MTS) from qualified male-female candidates.
The candidates who wish to join the ESIC can apply online by visiting the official website (www.esic.nic.in.) from 15th January 2022. However, the ESI Corporation has given the time of one month for applying.
ESIC Notification 2021: Important Dates
Through the ESIC Recruitment 2021, vacancies will be filled in approximately 30 ESIC offices (in various cities). While applying online application, the candidate must select the center in the application form in which he/she desires to give the exam.
- A candidate must be a citizen of India.
- The number of posts may be increased or decreased by the Government before the selection process is complete without giving any prior notice to the candidates.
Event |
Detail |
Organization |
Employees State Insurance Corporation (ESIC) |
Vacancies |
4315 |
Post Name |
MTS, UDC, Stenographer |
Starting Date for Apply Online | 15/01/2022 |
Closing Date for Apply Online and Fee Payment |
15/02/2022 |
What are the Eligibility Criteria for ESIC Vacancy 2021?
Here are essential and complete vacancy details for ESIC MTS UDC Steno 2022. The details are as follows ↴
Post Name | Vacancies | Qualification | Age Limit (as on 15th Feb 2022) | Pay Scale |
Upper Division Clerk (UDC) | 1779 | Bachelor Degree in any stream | 18-27 years | Rs.25500-81100 |
Stenographer (Steno) | 181 | 12th passed. Dictation: 10 minutes @ 80 wpm. Transcription (Only on computers): 50 minutes (English), 65 minutes (Hindi). | 18-27 years | Rs.25500-81100 |
Multi Tasking Staff (MTS) | 2001 | 10th passed | 18-25 years | Rs.18000-56900 |
ESIC Recruitment 2021 3961 Vacancy Detail
Whatever you want to apply for the ESIC office, you need to click on the provided link: -
Office Name | Post Name | No. of Vacancy | Official Notification |
REGIONAL OFFICE, PUDUCHERRY
| UDC | 06 | Click Here
|
Steno | 01 | ||
MTS | 07 | ||
ESIC Sub Regional Office Ernakulam
| UDC | 66 | Click Here
|
Steno | 04 | ||
MTS | 60 | ||
Regional Office Kerala
| UDC | 66 | Click Here
|
Steno | 04 | ||
MTS | 60 | ||
ESIC Regional Office Ambala |
UDC | 96 | Click Here
|
Steno | 13 | ||
MTS | 76 | ||
Regional Office, North-East Region Assam | UDC | 01 | Click Here |
MTS | 17 | ||
RO Vijayawada | UDC | 07 | Click Here |
Steno | 02 | ||
MTS | 26 | ||
RO Patna | UDC | 43 | Click Here |
Steno | 16 | ||
MTS | 37 | ||
RO Raipur | UDC | 17 | Click Here |
Steno | 03 | ||
MTS | 21 | ||
ESIC Hqrs, New Delhi | UDC | 235 | Click Here |
Steno | 18 | ||
MTS | 292 | ||
Directorate Medial Delhi | Stenographer | 09 | Click Here |
RO Panji | UDC | 13 | Click Here |
Steno | 01 | ||
MTS | 12 | ||
RO Ahmedabad | UDC | 136 | Click Here |
Steno | 06 | ||
MTS | 127 | ||
RO Faridabad | UDC | 96 | Click Here |
Steno | 13 | ||
MTS | 76 | ||
RO Baddi | UDC | 29 | Click Here |
MTS | 15 | ||
RO Jammu | UDC | 08 | Click Here |
Steno | 01 | ||
RO Ranchi | UDC | 06 | Click Here |
MTS | 26 | ||
RO Bengaluru | UDC | 199 | Click Here |
Steno | 18 | ||
MTS | 65 | ||
RO Thrissur | UDC | 66 | Click Here |
Steno | 04 | ||
MTS | 60 | ||
RO Indore | UDC | 44 | Click Here |
Steno | 02 | ||
MTS | 56 | ||
RO Mumbai | UDC | 318 | Click Here |
Steno | 18 | ||
MTS | 258 | ||
RO Guwahati | UDC | 01 | Click Here |
MTS | 17 | ||
RO Bhubaneswar | UDC | 30 | Click Here |
Steno | 03 | ||
MTS | 41 | ||
RO Puducherry | UDC | 06 | Click Here |
Steno | 01 | ||
MTS | 07 | ||
RO Chandigarh | UDC | 81 | Click Here |
Steno | 02 | ||
MTS | 105 | ||
RO Jaipur | UDC | 67 | Click Here |
Steno | 15 | ||
MTS | 105 | ||
RO Delhi | Steno | 03 | Click Here |
RO Chennai | UDC | 150 | Click Here |
Steno | 16 | ||
MTS | 219 | ||
RO Hyderabad | UDC | 25 | Click Here |
Steno | 04 | ||
MTS | 43 | ||
RO Kanpur | UDC | 36 | Click Here |
Steno | 05 | ||
MTS | 119 | ||
RO Dehradun | UDC | 09 | Click Here |
Steno | 01 | ||
MTS | 17 | ||
RO Kolkata | UDC | 113 | Click Here |
Steno | 04 | ||
MTS | 203 | ||
Total | 4315
|
Selection Process:
The selection process of the candidates will be as follows-
- Phase-I: Preliminary Examination
- Phase-II: Main Examination
- Phase-III: Computer Skill Test (Qualifying in nature)
(I) Scheme of Examination for the post of UPPER DIVISION CLERK is as under:
(II) Scheme of Examination for the post of STENOGRAPHER is as under:
(III) Scheme of Examination for the post of MULTI-TASKING STAFF is as under:
Application Fee
Category | Fee |
For General/OBC/EWS | ₹500/- |
For SC/ST/PH | ₹250/- |
For All Category Female | ₹250/- |
Payment Mode | Online Mode |
Important Links –
Apply Online (Link will be updated on 15th Jan 2022) |
|
Download Official Notification |
|
Official Website |
Conclusion:
If you are eligible to get a government job on MTS, UDC, Stenographer Posts; then Interested candidates can check recruitment details and eligibility criteria for ESIC UDC, Steno & MTS Recruitment 2021 with the help of this blog. However, selections for ESIC recruitment will be done only by the CBT exam. Candidates can prepare for their computer base exams with Examsbook.com, where you will find thousands of objective questions related to General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, English Comprehension, and more.
Thank you!!